Projector Compatibility - AKXPro Attachment Kits
Use the chart below to select the proper AKXPro Attachment Kit based on the projector you are using, or download a pdf of the chart. Extremely large or heavy projectors may require mounting chains for adequate support, as indicated in the chart.
Projector Brand/Model |
Attachment Kit Model |
Mounting Chains Required* |
| Anthem LTX300, LTX500, LTX300v, LTX500v |
AK8PRO-L | No |
| BenQ 8720, W9000, W10000, W5000, W6000, W20000 | AK8PRO-S | No |
| DPI D-Vision | AK8PRO-L | No |
| DPI HighLite* | AK8PROJ-3D | Yes |
| DPI I-Vision 30 | AK8PRO-S | No |
| DPI M-Vision Cine LED, Cine 260, Cine 230 | AK8PRO-DR | No |
| Epson PowerLite 1080 | AK8PRO-S | No |
| Epson ProCinema 7500, 9500, 9700 | AK8PRO-S | No |
| InFocus 777* | AK8PRO-S | Yes for Model 777 |
| InFocus IN series | AK8PRO-S | No |
| JVC HD350, HD750, HD550, HD950, HD990 | AK8PROJ-3D | No |
| JVC RS-1, HD1, RS-2, HD100 | AK8PRO-L | No |
| JVC RS10, RS15, RS20, RS25, RS35 | AK8PROJ-3D | No |
| JVC RS40, RS50, RS60 | AK8PROJ-3D | No |
| JVC X3, X7, X9 | AK8PROJ-3D | No |
| Marantz VP11S2, VP15S1* | AK8PRO-L | Yes for Model VP15S1 |
| Mitsubishi HC5500, HC6500, HC7000 | AK7PRO | No |
| Optoma H7T, HD82 | AK8PRO-S | No |
| Optoma HD81, HD81LV, HD80 | AK8PRO-S | No |
| Optoma HD8200 | AK8PROJ-3D | No |
| Panasonic AE4000 | AK8PRO-S | No |
| Planar 7170* | AK8PRO-L | Yes |
| Planar 8130, 8150 | AK8PRO-L | No |
| Projection Design Avielo Radiance Spectra | AK8PRO-S | No |
| Projection Design Helios*, Optix* | AK8PRO-L | Yes |
| Projection Design Model 3 (standard zoom lens)* | AK8PRO-L | Yes |
| Runco LS-3, LS-5, LS-7* | AK8PRO-L | Yes for Model LS-7 |
| Runco Q750 LED | AK8PRO-DR | No |
| Sharp XV-Z9000 through XV-Z20000 | AK8PRO-S | No |
| SIM2 C3X, Domino and similar models | AK8PRO-S | No |
| SIM2 D60 | AK8PRO-S | No |
| Sony VPL-VW50, VPL-VW60, VPL-VW70, VPL-VW85, VPL-VW90, VPL-VW100*, VPL-VW200* | AK8PRO-L |
Yes for Models VPL-VW100 and VPL-VW200 |
| Viewsonic Pro8100 | AK8PRO-S | No |
