Lens Comparison Chart
| DC1 | UH480 | FVX200/F200SYS | CineVista | |
| Optimum focal distance to screen | 14.5 ft to 17.5 ft | 14.5 ft to 17.5 ft | 14 ft to 25 ft | 10 ft to 16 ft |
| Allowable distance to screen | 12 ft to 40 ft* | 12 ft to 40 ft* | 14 ft to 28 ft | 8 ft to 18 ft |
| Minimum Throw Distance | 2.85 times screen height | 2.85 times screen height | 4.3 times screen height | 2.5 times screen height |
| -OR- | -OR- | -OR- | -OR- | |
| 1.6 times native 16:9 image width |
1.6 times native 16:9 image width |
1.8 times 2.40:1 screen width |
1.4 times native 16:9 image width |
|
| Can be used with curved screen? | Yes | Yes | No | Yes |
| Use with 2.35:1 or 2.40:1 screen? | Yes | Yes | Yes | Yes |
| Use with 16:9 screen? | No | No | No | No |
| Sealed Optics? | Yes | No | No | No |
| Accessories | ||||
| Conversion kit for longer distances | Yes | Yes | No | No |
| Attachment Types | Automated / Manual Sled or Fixed |
Automated / Manual Sled or Fixed |
Fixed Bracket | Universal Fixed Bracket |
| Projector Mounting Hardware Available? | Yes | Yes | No | No |
* distances outside of optimum focal distance require optional conversion kit
For a PDF version of this comparison chart, click here
